
Introduction
Did you know that Alberta is home to over 200 public recreation areas? These are areas that are identified by Alberta Parks to be higher interest areas and parks are built around them. Their activities also widely vary. Many of the PRAs have camping while other are day use only. They are found commonly on lakes, rivers, trailheads, and there is even some where you have to hike in.
The Crown Land version of PRA is PLRA (Public Land Recreation Areas). We have also done a similar article on every PLRA in Alberta.
Below is a table that we compiled of all of the Public Recreation Areas in Alberta:
Advertisements
Alberta’s Public Recreation Areas (PRA)
Name of PRA | Region of PRA | GPS Coordinates | Size of PRA (Acres) | Type of PRA | # of Campsites u = unserviced p = power w = water s = sewer t = tent only g = group w = winter b = backcountry | Beach | Volleyball | Swimming | Water Skiing | Wind Surfing | Sailing | Power Boating | Canoe/Kayak | Equestrian | Fishing | Ice Fishing | Group Use | Hiking (Front country) | Hiking (Backcountry) | Hiking Interpretive/ Interpretive Program | Rock Climbing | Snowshoeing | Skating | Tobogganing | Cross-Country Skiing | Downhill Skiing | Dogsledding | Mountain Biking/Cycling | OHV Riding | Snowmobiling | Geocaching | Horseshoes | Bird Watching | Wildlife Viewing | Hunting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alymer PRA | Clearwater County | 52°23’46.6″N 116°04’27.8″W | 18.16 | Riverside | None | No | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
Beaver Lake PRA | Lac La Biche | 54°45’43.8″N 111°54’07.4″W | 239.19 | Lakeside | 15u/59p/15pws | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
Beaverdam PRA | Clearwater County | 52°29’36.6″N 116°00’49.1″W | 272.70 | Riverside | 11u | No | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
Big Berland PRA | Yellowhead County | 53°45’38.1″N 118°21’29.4″W | 426.83 | Riverside | 18u | Yes | Yes | Yes | |||||||||||||||||||||||||||
Big Elbow PRA | Bragg Creek | 50°43’26.9″N 114°51’37.2″W | 15.76 | Riverside | 7u | Yes | Yes | Yes | |||||||||||||||||||||||||||
Big Mountain Creek PRA | Municipal District of Greenview No. 16, AB | 54°53’31.1″N 118°41’20.4″W | 30.99 | Staging | None | Yes | Yes | Yes | Yes (Off-Site) | Yes (Off-Site) | Yes | ||||||||||||||||||||||||
Bigelow Reservoir PRA | Wimborne | 51°53’12.5″N 113°28’04.5″W | 30.07 | Reservoir | None | Yes | Yes | ||||||||||||||||||||||||||||
Blackstone PRA | Clearwater County | 52°36’56.1″N 116°19’43.7″W | 7.98 | Riverside | 7g | Yes | Yes | Yes (Off-Site) | Yes (Off-Site) | ||||||||||||||||||||||||||
Bleriot Ferry PRA | Kneehill County | 51°33’59.7″N 112°53’15.8″W | 4.67 | Riverside | 14u | Yes | Yes | ||||||||||||||||||||||||||||
Blue Rapids PRA | Drayton Valley | 53°05’22.1″N 114°59’24.8″W | 8953.00 | Riverside | None | Yes | Yes | Yes | Yes | Yes | Yes (On-Site) | Yes | Yes | Yes | |||||||||||||||||||||
Bow Valley PRA | Kananaskis | 51°03’37.0″N 115°08’10.5″W | 9.44 | Other | None | ||||||||||||||||||||||||||||||
Brazeau Reservoir PRA | Brazeau County | 52°57’01.5″N 115°35’50.8″W | 357.73 | Reservoir | Reservoir: 33u/20p West Canal: 18u | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Off-Site) | Yes | Yes | Yes | |||||||||||||||||||
Brazeau River PRA | Yellowhead County | 52°52’38.5″N 116°33’24.9″W | 26.09 | Riverside | 7u | Yes | Yes | Yes | Yes | Yes | Yes (Off – Site) | Yes (Off – Site) | |||||||||||||||||||||||
Brown Creek PRA | Clearwater County | 52°45’50.8″N 116°21’43.9″W | 8.45 | Riverside | 7u | Yes | Yes | Yes | Yes | Yes (Off – Site) | Yes | Yes | |||||||||||||||||||||||
Buck Lake PRA | County Of Wetaskiwin No. 10 | 53°01’25.4″N 114°47’11.6″W | 115.17 | Lakeside | 20u | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
Buffalo Lake PRA | Stettler County | 52°30’53.4″N 112°46’46.3″W | 5.58 | Lakeside | 28u | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
Buffalo Tower PRA | Slave Lake | 57°57’16.6″N 116°12’19.0″W | 48.83 | Day Use Only | None | Yes (Off-Site) | Yes (Off Site) | ||||||||||||||||||||||||||||
Bullshead Reservoir | Elkwater | 49°40’41.9″N 110°30’58.9″W | 10.87 | Reservoir/Day Use Only | None | Yes | Yes | ||||||||||||||||||||||||||||
Burnt Timber PRA | Water Valley | 51°35’19.7″N 115°10’09.4″W | 81.39 | Riverside | 30u | Yes | Yes | Yes | |||||||||||||||||||||||||||
Calhoun Bay PRA | County Of Wetaskiwin No. 10 | 52°58’57.4″N 114°43’43.5″W | 924.86 | Lakeside | 36u | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
Cartier Creek PRA | Clearwater County | 51°42’01.8″N 114°51’31.9″W | 109.83 | Riverside | 12u | Yes | Yes | ||||||||||||||||||||||||||||
Cat Creek PRA | Kananaskis | 50°24’39.4″N 114°42’57.3″W | 25.40 | Riverside | None | Yes | |||||||||||||||||||||||||||||
Cataract Creek PRA | Kananaskis | 50°17’03.8″N 114°35’26.6″W | 131.48 | Riverside | 102u | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
Chain Lakes PRA | Hondo | 54°57’43.1″N 113°30’18.5″W | 51.67 | Lakeside | 21u | Yes | Yes (Electric Motors only) | Yes | |||||||||||||||||||||||||||
Chambers Creek Group Camp PRA | Clearwater County | 52°27’10.8″N 115°18’37.3″W | 182.85 | Group Camp | 13g | Yes | Yes | Yes | Yes (Off -Side) | ||||||||||||||||||||||||||
Chambers Creek PRA | Clearwater County | 52°27’10.8″N 115°18’37.3″W | 95.23 | Riverside | Yes | Yes | Yes | Yes (Off Site) | |||||||||||||||||||||||||||
Chin Coulee PRA | Warner County | 49°36’05.2″N 112°11’43.3″W | 3.06 | Group Camp | 1g | ||||||||||||||||||||||||||||||
Chinook PRA | Coleman | 49°40’09.0″N 114°36’15.4″W | 111.81 | Lakeside | 92u | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
Chisholm PRA | Hondo | 54°56’13.2″N 114°02’12.4″W | 4.05 | Day Use | None | Yes | |||||||||||||||||||||||||||||
Chrystina Lake PRA | Big Lakes County | 54°46’47.4″N 115°11’39.6″W | 66.34 | Lakeside | 10u | Yes | Yes | Yes (Off – Site) | Yes (Off – Site) | ||||||||||||||||||||||||||
Coal Lake North PRA | Leduc County | 53°08’00.8″N 113°21’28.3″W | 14.53 | Lakeside | None | Yes | Yes | Yes | Yes | Yes (Off – Site) | Yes | ||||||||||||||||||||||||
Cobble Flats PRA | Kananaskis | 50°48’57.2″N 114°48’52.4″W | 225.48 | Riverside | 25g | Yes | |||||||||||||||||||||||||||||
Cooking Lake-Blackfoot PRA | Sherwood Park | 53°28’32.6″N 112°48’38.7″W | 23,969.68 | Large Area with Many Features | None | Yes | Yes | Yes | Yes | Yes | Yes (After Hunting Season) | Yes | Yes (Fat Bikes allowed in wintertime in designated areas) | Yes | Yes | Yes | Yes | ||||||||||||||||||
Crane Meadow PRA | Kananaskis | 51°03’08.0″N 114°54’37.1″W | 8.80 | Day Use Only | None | ||||||||||||||||||||||||||||||
Crescent Falls PRA | Clearwater County | 52°23’15.4″N 116°21’25.6″W | 646.36 | Waterfall | 34u | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
Dawson PRA | Kananaskis | 51°01’25.8″N 114°52’54.9″W | 5.83 | Riverside | 5u | Yes | Yes | Yes | Yes | Yes (Off – Site) | Yes | ||||||||||||||||||||||||
Deer Creek PRA | Kananaskis | 51°39’20.6″N 115°07’59.4″W | 12.13 | Riverside | 15g | Yes | Yes | Yes | Yes (Off-Site) | ||||||||||||||||||||||||||
Demmitt PRA | Goodfare | 55°28’21.1″N 119°57’23.6″W | 4.89 | Day Use Only | None | ||||||||||||||||||||||||||||||
Dry Haven PRA | Clearwater County | 52°25’46.5″N 116°12’25.5″W | 5.44 | Roadside | 14u | Yes | Yes | ||||||||||||||||||||||||||||
Dutch Creek PRA | Ranchland No. 66 | 49°54’15.3″N 114°23’57.1″W | 39.51 | Riverside | 45u | Yes | Yes | ||||||||||||||||||||||||||||
Edith Lake PRA | Big Lakes County | 54°48’16.9″N 115°22’43.3″W | 12.18 | Lakeside/Day Use Only | None | Yes (Electric Motors Only) | Yes | Yes (Off-Site) | Yes (Off-Site) | ||||||||||||||||||||||||||
Elbow Falls PRA | Kananaskis | 50°52’05.5″N 114°46’56.6″W | 236.25 | Waterfall | 49u/6t | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
Elbow River Launch PRA | Kananaskis | 50°52’04.6″N 114°45’27.6″W | 37.98 | Day Use Only | None | Yes | |||||||||||||||||||||||||||||
Elbow River PRA | Kananaskis | 50°53’04.8″N 114°42’31.7″W | 573.83 | Riverside | 98u/75g | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
Elk Creek Fish Pond PRA | Clearwater County | 52°03’31.2″N 115°39’24.3″W | 20.85 | Fish Pond | None | Yes | |||||||||||||||||||||||||||||
Elk Creek PRA | Clearwater County | 52°03’10.1″N 115°38’49.6″W | 40.40 | Riverside | 13u | Yes | Yes | Yes | |||||||||||||||||||||||||||
Elk River PRA | Yellowhead County | 52°56’48.4″N 116°06’21.4″W | 82.21 | Riverside | 16u/3t | Yes | Yes | Yes (Off – Site) | Yes | ||||||||||||||||||||||||||
English Bay PRA | Bonnyville | 54°34’40.1″N 110°13’03.9″W | 44.33 | Lakeside | 57p | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
Engstrom Lake PRA | Wood Buffalo | 56°11’39.6″N 110°53’46.5″W | 144.16 | Lakeside | None | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
Etherington Creek PRA | Kananaskis | 50°19’50.8″N 114°37’48.4″W | 113.64 | Riverside | 65u/6t/44g | Yes | Yes | Yes | Yes | Yes (Off – Site) | |||||||||||||||||||||||||
Evan-Thomas PRA | Kananaskis | 50°55’58.2″N 115°08’55.5″W | 6,354.06 | Large Area with Many Features. | No Camping. Several Hotels. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Nakiska) | Yes (Fat Bikes allowed in winter) | Yes | Yes | |||||||||||||||||||
Eyrie Gap PRA | Kananaskis | 50°23’39.3″N 114°35’58.1″W | 9.74 | Day Use Only | None | Yes | Yes | ||||||||||||||||||||||||||||
Fairfax Lake PRA | Pembina Forks | 52°58’18.2″N 116°34’59.0″W | 321.62 | Lakeside | 27u | Yes (12km/h speed limit) | Yes | Yes | Yes | ||||||||||||||||||||||||||
Fallen Timber PRA | Bighorn No. 8 | 51°37’23.8″N 114°43’40.4″W | 6.52 | Riverside | 34u | Yes | Yes | Yes (Off-Site) | |||||||||||||||||||||||||||
Fallen Timber South PRA | Bighorn No. 8 | 51°29’36.8″N 115°04’17.7″W | 123.60 | Riverside | 55u | Yes | Yes | Yes (Off-Site) | Yes (Off-Site) | Yes | |||||||||||||||||||||||||
Fawcett Lake PRA | Lesser Slave River No.124 | 55°18’37.8″N 114°03’41.9″W | 118.19 | Lakeside | 26u | Yes | Yes (Electric Motors Only) | Yes | Yes | Yes (Off-Site) | Yes | ||||||||||||||||||||||||
Fickle Lake PRA | Yellowhead County | 53°27’00.3″N 116°45’39.2″W | 2,847.94 | Lakeside | 36u | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
Figure Eight Lake PRA | County Of Northern Lights, AB | 56°18’03.6″N 117°54’35.5″W | 222.61 | Lakeside | 27u | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
Fir Creek PRA | Kananaskis | 50°23’49.4″N 114°33’50.7″W | 16.41 | Riverside | None | ||||||||||||||||||||||||||||||
Fish Lake PRA | Clearwater County | 52°27’03.9″N 116°08’45.4″W | 1,010.26 | Lakeside | 80u/24p/30g | Yes | Yes (Electric Motors Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||
Fisher Creek PRA | Kananaskis | 50°47’23.0″N 114°35’06.8″W | 27.48 | Staging Area | 15u/15t/30w | Yes | Yes (Off-Site) | Yes (Off-Site) | Yes | ||||||||||||||||||||||||||
Fitzsimmons Creek PRA | Kananaskis | 50°23’31.3″N 114°41’02.6″W | 4.79 | Riverside | None | Yes | Yes | ||||||||||||||||||||||||||||
Fort Vermilion PRA | MacKenzie County | 58°24’31.1″N 116°07’26.5″W | 12.43 | Riverside | 8u | Yes | |||||||||||||||||||||||||||||
Franchere Bay PRA | Bonnyville | 54°15’21.3″N 111°00’18.7″W | 28.85 | Lakeside | 99u/58p/41pw | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
Freeman River PRA | Big Lakes County | 54°34’19.1″N 115°24’09.2″W | 24.31 | Riverside | 10u | Yes | Yes (Off-Site) | Yes (Off-Site) | |||||||||||||||||||||||||||
French Bay PRA | Bonnyville | 54°26’05.1″N 110°01’38.8″W | 1,110.38 | Lakeside | 10u | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Kinosoo Ridge) | Yes | |||||||||||||||||||
Ghost Airstrip PRA | Bighorn No. 8 | 51°23’53.1″N 115°01’18.7″W | 401.09 | Riverside | 169u/95g | Yes | Yes | Yes | Yes | Yes (Off-Site) | Yes (Off-Site) | Yes | |||||||||||||||||||||||
Ghost Reservoir PRA | Bighorn No. 8 | 51°13’10.9″N 114°43’01.3″W | 59.23 | Reservoir | 80u | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
Gleniffer Reservoir PRA | Red Deer County | 52°00’52.5″N 114°18’12.4″W | 339.28 | Reservoir | 62u/90g | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
Goldeye Lake PRA | Clearwater County | 52°26’44.0″N 116°11’26.5″W | 126.34 | Lakeside | 44u | Yes | Yes (Electric Motor Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
Greenford PRA | Foothills County | 50°27’22.2″N 114°25’34.2″W | 4.87 | Riverside | 13u | Yes | |||||||||||||||||||||||||||||
Gunn PRA | Lac Ste. Anne County | 53°43’50.1″N 114°20’00.2″W | 3.48 | Day Use Only | None | ||||||||||||||||||||||||||||||
Hangingstone PRA | Wood Buffalo | 56°25’17.5″N 111°22’11.1″W | 37.29 | Forested | 56u | Yes | |||||||||||||||||||||||||||||
Harlech PRA | Clearwater County | 52°30’04.7″N 115°54’59.4″W | 34.12 | Riverside | 17u | Yes | Yes | Yes (Off-Site) | Yes (Off-Site) | ||||||||||||||||||||||||||
Heart Creek PRA | Kananaskis | 51°02’56.2″N 115°09’17.6″W | 23.89 | Forested | None | Yes | Yes | Yes | |||||||||||||||||||||||||||
Heart River Dam PRA | High Prairie | 55°41’09.2″N 116°36’27.8″W | 43.51 | Reservoir | 4u | Yes | Yes | Yes | |||||||||||||||||||||||||||
Highwood Compound PRA | Kananaskis | 50°23’14.0″N 114°37’44.8″W | 26.81 | Trailhead | None | ||||||||||||||||||||||||||||||
Highwood Junction PRA | Kananaskis | 50°22’52.4″N 114°39’05.9″W | 14.28 | Day Use | None | ||||||||||||||||||||||||||||||
Highwood PRA | Kananaskis | 50°24’07.2″N 114°32’05.6″W | 75.36 | Riverside | 25g | Yes | Yes | Yes | |||||||||||||||||||||||||||
Honeymoon Creek PRA | Ranchland No. 66 | 50°01’36.8″N 114°32’37.8″W | 18.38 | Riverside | 20g | Yes | |||||||||||||||||||||||||||||
Horburg PRA | Clearwater County | 52°23’46.9″N 115°18’44.5″W | 31.31 | Riverside | 3u | Yes | Yes | Yes | Yes | Yes (Off-Site) | Yes (Off-Site) | ||||||||||||||||||||||||
Hornbeck Creek PRA | Yellowhead County | 53°34’22.7″N 116°41’05.0″W | 13.15 | Riverside | 27u | Yes | Yes | Yes | |||||||||||||||||||||||||||
Indian Graves PRA | Kananaskis | 50°14’30.1″N 114°21’45.0″W | 36.13 | Riverside | 38u/ | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
Ing’s Mine PRA | Kananaskis | 50°54’17.3″N 114°48’06.7″W | 66.72 | Day Use Only | Yes | ||||||||||||||||||||||||||||||
Iosegun Lake PRA | Municipal District of Greenview No. 16 | 54°27’17.6″N 116°48’31.6″W | 286.31 | Lakeside | 52u/15g | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Off-Site) | ||||||||||||||||||||||
Island Lake PRA | Crowsnest Pass | 49°37’46.2″N 114°40’24.2″W | 6.35 | Lakeside | 41u | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
Jackfish Lake PRA | Clearwater County | 52°30’13.0″N 115°33’36.7″W | 501.45 | Lakeside | 5u/5g | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Off-Site) | Yes (Off-Site) | ||||||||||||||||||||||
Jackson Lake Trail Staging PRA | Lac La Biche | 54°51’38.6″N 111°32’42.9″W | 155.55 | Staging Area | None | Yes | Yes | Yes | |||||||||||||||||||||||||||
James-Wilson PRA | Clearwater County | 51°49’14.4″N 115°11’18.5″W | 39.06 | Riverside | 17u/20g | Yes | Yes | Yes (Off-Site) | Yes (Off-Site) | Yes | |||||||||||||||||||||||||
Jensen Reservoir PRA | Cardston County | 49°19’45.8″N 112°53’49.2″W | 22.73 | Reservoir | None | Yes | Yes | ||||||||||||||||||||||||||||
Jumpingpound Creek PRA | Kananaskis | 51°02’28.2″N 114°45’13.3″W | 31.11 | Day Use Only | None | Yes | |||||||||||||||||||||||||||||
Kakwa River PRA | Municipal District of Greenview No. 16 | 54°25’32.9″N 118°33’02.2″W | 17.86 | Riverside | 4u | Yes | Yes | ||||||||||||||||||||||||||||
Kehiwin PRA | Glendon | 54°02’06.0″N 110°54’17.7″W | 10.90 | Lakeside | 33u | Yes | Yes | Yes | |||||||||||||||||||||||||||
Kootenay Plains PRA | Clearwater County | 52°03’44.4″N 116°25’06.6″W | 267.51 | Forested | 20u/6t/167g | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
Lake McGregor PRA | Vulcan County | 50°34’15.2″N 112°55’11.2″W | 345.61 | Lakeside | 100u | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
Lakeland PRA | Lac La Biche | 54°38’52.2″N 111°30’05.7″W | 109,541.10 | Large Area consisting of many different terrain and lakes | 137u/125p/9b/20g | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (On/Off-Site) | Yes (On/Off-Site) | Yes | Yes | Yes | Yes | ||||||||
Lantern Creek PRA | Kananaskis | 50°29’31.2″N 114°48’24.5″W | 28.14 | Riverside | None | Yes | Yes | ||||||||||||||||||||||||||||
Lineham PRA | Kananaskis | 50°27’13.6″N 114°45’42.1″W | 17.69 | Riverside | None | Yes | Yes | ||||||||||||||||||||||||||||
Little Bow Reservoir PRA | Vulcan County | 50°11’48.2″N 112°39’35.9″W | 173.91 | Reservoir | 25u | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||
Little Elbow PRA | Kananaskis | 50°47’43.6″N 114°51’23.3″W | 530.02 | Riverside | 110u/30t | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
Little Smoky River PRA | Smoky River No. 130 | 55°27’25.9″N 117°09’27.7″W | 5.21 | Day Use Only | None | ||||||||||||||||||||||||||||||
Little Sundance Creek PRA | Yellowhead County | 53°41’23.2″N 116°47’57.4″W | 58.86 | Day Use Only | None | Yes | Yes | Yes | Yes | Yes (Off-Site) | |||||||||||||||||||||||||
Livingstone Falls PRA | Ranchland No. 66 | 50°06’05.8″N 114°26’31.7″W | 58.66 | Riverside | 22u | Yes | Yes | Yes | |||||||||||||||||||||||||||
Lovett River PRA | Yellowhead County | 53°03’51.5″N 116°49’00.8″W | 98.86 | Riverside | 17u | Yes | Yes | ||||||||||||||||||||||||||||
Lundbreck Falls PRA | Pincher Creek No. 9 | 49°35’08.6″N 114°11’59.8″W | 22.86 | Waterfall | 17u/29p/12t | Yes | Yes | Yes | |||||||||||||||||||||||||||
Lusk Creek PRA | Kananaskis | 51°01’58.2″N 115°00’49.9″W | 33.95 | Day Use Only | None | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
Machesis Lake PRA | MacKenzie County | 58°19’33.6″N 116°34’30.4″W | 191.52 | Lakeside | 20u | Yes | Yes | Yes | Yes (Electric Motors Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
Mallaig PRA | St. Paul County No. 19 | 54°07’49.7″N 111°20’58.7″W | 5.58 | Lakeside | 24u | Yes | Yes | ||||||||||||||||||||||||||||
Maqua Lake PRA | Wood Buffalo | 56°22’03.6″N 111°16’56.4″W | 473.31 | Lakeside | 30g | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
Maycroft PRA | Pincher Creek No. 9 | 49°48’02.6″N 114°09’04.2″W | 13.25 | Riverside | 10u | Yes | Yes | Yes | |||||||||||||||||||||||||||
McLean Creek PRA | Kananaskis | 50°53’15.7″N 114°40’41.5″W | 606.60 | Staging Area | 74u/96p/170w | Yes | Yes | Yes (Off-Site) | Yes (Off-Site) | Yes | |||||||||||||||||||||||||
McLeod River PRA | Yellowhead County | 53°17’44.3″N 117°16’35.5″W | 79.57 | Riverside | 51u | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
Medicine Lake PRA | Clearwater County | 52°45’12.3″N 114°44’48.9″W | 99.78 | Lakeside | 49u/9g | Yes | Yes | Yes | Yes | Yes (Off-Site) | Yes (Off-Site) | Yes | |||||||||||||||||||||||
Mesa Butte PRA | Kananaskis | 50°45’50.4″N 114°33’58.1″W | 23.82 | Riverside | 15u | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
Michelle Reservoir PRA | Cypress County | 49°31’59.6″N 110°22’21.0″W | 22.39 | Reservoir | None | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
Minnow Lake PRA | Yellowhead County | 53°21’45.6″N 116°02’44.7″W | 891.28 | Lakeside | 10u/10g | Yes | Yes | Yes | |||||||||||||||||||||||||||
Mist Creek PRA | Kananaskis | 50°30’51.8″N 114°50’08.9″W | 38.80 | Day Use | None | Yes | Yes | ||||||||||||||||||||||||||||
Mitchell Lake PRA | Clearwater County | 52°12’58.7″N 115°00’10.8″W | 53.22 | Lakeside | 3u/3t | Yes (Electric Motors Only) | Yes | Yes | |||||||||||||||||||||||||||
Moose Mountain Trailhead PRA | Kananaskis | 50°54’52.4″N 114°46’43.6″W | 37.90 | Trailhead | None | ||||||||||||||||||||||||||||||
Muriel Lake PRA | Bonnyville No. 87 | 54°08’44.0″N 110°44’50.8″W | 20.73 | Lakeside | None | ||||||||||||||||||||||||||||||
Musreau Lake PRA | Municipal District of Greenview No. 16 | 54°33’30.5″N 118°38’23.8″W | 4,456.68 | Lakeside | 69u/20g | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
Newbrook PRA | Thorhild County | 54°22’20.6″N 112°56’06.9″W | 4.89 | Day Use Only | None | ||||||||||||||||||||||||||||||
Nojack PRA | Yellowhead County | 53°36’35.6″N 115°36’12.5″W | 8.05 | Forested | 24u | ||||||||||||||||||||||||||||||
North Bruderheim PRA | Lamont County | 53°52’10.1″N 112°56’19.5″W | 1,093.96 | Large area with many different features and terrain. | None | Yes (On-Site) | Yes | Yes | |||||||||||||||||||||||||||
North Buck Lake PRA | Athabasca County No. 12 | 54°39’23.9″N 112°31’04.1″W | 274.87 | Lakeside | 67p/5g | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||
North Fork PRA | Kananaskis | 50°45’19.5″N 114°32’32.6″W | 40.89 | Riverside | 34u | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
North Ram River PRA | Clearwater County | 52°16’55.3″N 116°00’05.7″W | 35.45 | Riverside | None | Yes | Yes | ||||||||||||||||||||||||||||
Old Baldy Pass Trail PRA | Kananaskis | 51°01’54.1″N 115°01’25.1″W | 70.05 | Trail | None | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
Oldman Dam PRA | Pincher Creek No. 9 | 49°33’59.7″N 113°54’12.7″W | 11,973.39 | Reservoir | 76u/30p/30pws/10g | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
Oldman River North PRA | Ranchland No. 66 | 49°56’56.7″N 114°26’23.2″W | 97.58 | Riverside | 10u/20g | Yes | Yes | ||||||||||||||||||||||||||||
Oldman River PRA | Willow Creek No. 26 | 49°43’08.4″N 113°27’00.4″W | 5.98 | Riverside | 25u | Yes | Yes | Yes | |||||||||||||||||||||||||||
Ole’s Lake PRA | Clear Hills County | 56°18’56.2″N 119°53’26.6″W | 200.37 | Lakeside | 18u | Yes | Yes | Yes (Electric Motors Only) | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
Paddle River Dam PRA | Lac Ste. Anne County | 53°53’38.2″N 115°03’37.3″W | 172.67 | Reservoir | 63pw/35pws | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Off-Site) | Yes | |||||||||||||||||||
Payne Lake PRA | Cardston County | 49°06’19.4″N 113°38’26.4″W | 92.27 | Lakeside | 65u/29w | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
Peace River PRA | Northern Sunrise County | 56°13’54.2″N 117°16’37.3″W | 13.05 | Day Use Only | None | ||||||||||||||||||||||||||||||
Peaceful Valley PRA | County Of Wetaskiwin No. 10 | 52°55’53.9″N 114°04’50.1″W | 12.53 | Day Use Only | None | ||||||||||||||||||||||||||||||
Pembina Forks PRA | Yellowhead County | 52°56’06.0″N 116°34’05.8″W | 26.88 | Riverside | 20u | Yes | |||||||||||||||||||||||||||||
Peppers Lake PRA | Clearwater County | 52°02’26.1″N 115°42’20.8″W | 38.94 | Lakeside | 16u | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
Peppers Lake Staging PRA | Clearwater County | 52°02’38.2″N 115°41’06.7″W | 34.15 | Staging Area | 6u | Yes | |||||||||||||||||||||||||||||
Phyllis Lake PRA | Clearwater County | 52°06’05.1″N 114°57’52.8″W | 270.00 | Lakeside | 21u | Yes (Electric Motors Only) | Yes | Yes | |||||||||||||||||||||||||||
Picklejar PRA | Kananaskis | 50°30’47.4″N 114°49’05.7″W | 20.29 | Day Use Only | None | Yes | Yes | ||||||||||||||||||||||||||||
Pine Grove PRA | Kananaskis | 51°02’37.1″N 114°46’36.5″W | 67.51 | Riverside | 20g | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
Pinetop PRA | Kananaskis | 51°02’12.4″N 114°43’40.3″W | 12.16 | Day Use Only | None | Yes | Yes | ||||||||||||||||||||||||||||
Poacher’s Landing PRA | Athabasca County No. 12 | 54°57’09.6″N 112°52’20.2″W | 4,325.01 | Large Area with many different terrain types. | 6u | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (On/Off Site) | Yes (On/Off Site) | Yes | Yes | Yes | ||||||||||||||||
